Every settled pick since 2019 stays public with its posted odds, units, result, and profit. Use one filter set to inspect every metric, league, and row.
Every league is calculated from the same active filter view.
| League | Total Picks | Record | Win Rate | Units Profit | ROI | Average Posted Odds |
|---|---|---|---|---|---|---|
| NHL | 1,219 | 634-564-21 | 52.9% | +59.5u | +4.0% | -102 |
Available values are $10, $25, $50, $100, $250, $500, and $1,000 per unit.
Hypothetical net profit
$5,948
Total risked
$148,100
ROI stays the same
+4.0%
This converts the filtered historical record. It is not a forecast or recommendation.
1,219 settled picks match this view.
| Date | League | Matchup | Pick | Odds | Units | Result | Profit |
|---|---|---|---|---|---|---|---|
| Jun 14, 8:20 PM ET | NHL | Hurricanes at Golden Knights | Hurricanes ML | -115 | 1.0u | Win | +0.9u |
| Jun 14, 8:20 PM ET | NHL | Hurricanes at Golden Knights | Under 6 | -105 | 1.0u | Win | +1.0u |
| Jun 11, 8:20 PM ET | NHL | Golden Knights at Hurricanes | Under 6.5 | -130 | 1.0u | Win | +0.8u |
| May 18, 7:30 PM ET | NHL | Canadiens at Sabres | Over 5.5 | +100 | 1.0u | Loss | -1.0u |
| May 16, 8:10 PM ET | NHL | Sabres at Canadiens | Canadiens In Regulation | -105 | 1.0u | Loss | -1.0u |
| May 13, 8:10 PM ET | NHL | Wild at Avalanche | Avalanche In Regulation | -130 | 1.0u | Loss | -1.0u |
| May 12, 9:50 PM ET | NHL | Ducks at Golden Knights | Golden Knights In Regulation | +105 | 1.0u | Win | +1.1u |
| May 12, 7:10 PM ET | NHL | Sabres at Canadiens | Canadiens ML | -141 | 1.0u | Loss | -1.0u |
| May 11, 8:10 PM ET | NHL | Avalanche at Wild | Avalanche ML | -135 | 1.0u | Win | +0.7u |
| May 10, 9:40 PM ET | NHL | Golden Knights at Ducks | Ducks ML | -115 | 1.0u | Win | +0.9u |
| May 10, 7:10 PM ET | NHL | Sabres at Canadiens | Canadiens ML | -125 | 1.0u | Win | +0.8u |
| May 9, 6:10 PM ET | NHL | Hurricanes at Flyers | Hurricanes In Regulation | -110 | 1.0u | Win | +0.9u |
| May 4, 7:10 PM ET | NHL | Flyers at Hurricanes | Hurricanes -1.5 | +110 | 1.0u | Loss | -1.0u |
| May 1, 7:40 PM ET | NHL | Sabres at Bruins | Sabres ML | -120 | 1.0u | Win | +0.8u |
| Apr 30, 7:40 PM ET | NHL | Stars at Wild | Wild ML | -125 | 1.0u | Win | +0.8u |
| Apr 29, 7:30 PM ET | NHL | Penguins at Flyers | Flyers ML | -115 | 1.0u | Win | +0.9u |
| Apr 29, 7:20 PM ET | NHL | Canadiens at Lightning | Canadiens ML | +135 | 1.0u | Win | +1.4u |
| Apr 28, 8:00 PM ET | NHL | Wild at Stars | Under 6 | -125 | 1.0u | Push | 0.0u |
| Apr 27, 9:40 PM ET | NHL | Golden Knights at Mammoth | Golden Knights ML | -120 | 1.0u | Win | +0.8u |
| Apr 25, 3:10 PM ET | NHL | Hurricanes at Senators | Hurricanes ML | -130 | 1.0u | Win | +0.8u |
| Apr 22, 7:10 PM ET | NHL | Penguins at Flyers | Penguins ML | -105 | 1.0u | Loss | -1.0u |
| Apr 20, 10:10 PM ET | NHL | Ducks at Oilers | Oilers in Regulation | -115 | 1.0u | Win | +0.9u |
| Apr 20, 7:40 PM ET | NHL | Senators at Hurricanes | Over 5.5 | -125 | 1.0u | Loss | -1.0u |
| Apr 19, 3:10 PM ET | NHL | Kings at Avalanche | Avalanche -1.5 | -110 | 1.0u | Loss | -1.0u |
| Apr 14, 10:10 PM ET | NHL | Kings at Canucks | Canucks ML | +135 | 1.0u | Win | +1.4u |
| Apr 14, 9:40 PM ET | NHL | Penguins at Blues | Blues ML | -130 | 1.0u | Win | +0.8u |
| Apr 14, 8:10 PM ET | NHL | Ducks at Wild | Ducks ML | -125 | 1.0u | Loss | -1.0u |
| Apr 14, 7:10 PM ET | NHL | Capitals at Blue Jackets | Blue Jackets ML | -125 | 1.0u | Loss | -1.0u |
| Apr 14, 7:10 PM ET | NHL | Hurricanes at Islanders | Islanders in Regulation | +105 | 1.0u | Loss | -1.0u |
| Apr 14, 7:10 PM ET | NHL | Canadiens at Flyers | Canadiens in Regulation | -115 | 1.0u | Loss | -1.0u |
| Apr 13, 8:10 PM ET | NHL | Wild at Blues | Blues ML | +100 | 1.0u | Win | +1.0u |
| Apr 13, 7:40 PM ET | NHL | Stars at Maple Leafs | Stars in Regulation | -115 | 1.0u | Win | +0.9u |
| Apr 13, 7:10 PM ET | NHL | Rangers at Panthers | Rangers ML | -125 | 1.0u | Loss | -1.0u |
| Apr 13, 7:10 PM ET | NHL | Hurricanes at Flyers | Flyers ML | -145 | 1.0u | Win | +0.7u |
| Apr 12, 6:10 PM ET | NHL | Bruins at Blue Jackets | Blue Jackets ML | -145 | 1.0u | Loss | -1.0u |
| Apr 12, 3:10 PM ET | NHL | Penguins at Capitals | Over 6.5 | -120 | 1.0u | Loss | -1.0u |
| Apr 11, 7:00 PM ET | NHL | Flames at Kraken | Flames ML | +115 | 1.0u | Loss | -1.0u |
| Apr 11, 7:00 PM ET | NHL | Blue Jackets at Canadiens | Blue Jackets ML | +120 | 1.0u | Win | +1.2u |
| Apr 11, 7:00 PM ET | NHL | Flames at Kraken | Over 6 | -110 | 1.0u | Loss | -1.0u |
| Apr 11, 5:00 PM ET | NHL | Blues at Blackhawks | Blues ML | -135 | 1.0u | Win | +0.7u |
| Apr 11, 5:00 PM ET | NHL | Hurricanes at Mammoth | Mammoth ML | -120 | 1.0u | Loss | -1.0u |
| Apr 11, 4:00 PM ET | NHL | Oilers at Kings | Oilers ML | -110 | 1.0u | Loss | -1.0u |
| Apr 11, 3:00 PM ET | NHL | Capitals at Penguins | Capitals ML | -125 | 1.0u | Win | +0.8u |
| Apr 11, 1:00 PM ET | NHL | Senators at Islanders | Senators ML | -125 | 1.0u | Win | +0.8u |
| Apr 9, 7:10 PM ET | NHL | Penguins at Devils | Over 6.5 | -115 | 1.0u | Win | +0.9u |
| Apr 9, 7:10 PM ET | NHL | Blue Jackets at Sabres | Under 6.5 | -115 | 1.0u | Win | +0.9u |
| Apr 9, 6:55 PM ET | NHL | Maple Leafs at Islanders | Islanders -1.5 | +100 | 1.0u | Win | +1.0u |
| Apr 8, 10:10 PM ET | NHL | Oilers at Sharks | Over 6.5 | -115 | 1.0u | Win | +0.9u |
| Apr 7, 8:00 PM ET | NHL | Flames at Stars | Over 5.5 | -120 | 1.0u | Win | +0.8u |
| Apr 7, 7:07 PM ET | NHL | Panthers at Canadiens | Canadiens -1.5 | +105 | 1.0u | Loss | -1.0u |
The same rules apply to every settled pick and every filtered view.
Profit is calculated from the price published with the pick.
A loss subtracts the posted stake. A win adds the return at the posted price.
ROI divides net units profit by the total units risked in the active view.
A Push returns the stake and adds zero units to profit or loss.