NHL · Nov 8
Bruins ML -130
Win
I publish the selection, price, and stake so you can compare the bet with your own view. Read the analysis where available, then decide what works for you.
Compare posted odds, stakes, and results across my public record.
+81.9 units profit across 1,285 recorded NHL picks across the full period.
View all 1,285 picksRecord, efficiency, and units by league. Sorted by units.
| League | Record | Win Rate | ROI | Profit |
|---|---|---|---|---|
| NHL | 678-585-22 | 53.7% | +5.3% | +81.9 units |
NHL
678-585-22
+81.9 units
Win 53.7% · ROI +5.3%
Results in units
Net profit · All Time
+$8,194.00
Historical results, not a forecast.
1,285 recorded picks match this view.
| Date | League | Pick | Stake | Result | Profit | Details |
|---|---|---|---|---|---|---|
| Nov 8, 1:10 PM EST | NHL | Bruins ML -130 | 1.0 unit | Win | +0.8 units | |
| Nov 7, 8:10 PM EST | NHL | Lightning ML -130 | 1.0 unit | Win | +0.8 units | |
| Nov 7, 7:10 PM EST | NHL | Canadiens ML -115 | 1.0 unit | Win | +0.9 units | |
| Nov 5, 7:10 PM EST | NHL | Montréal Canadiens ML +105 | 1.0 unit | Win | +1.1 units | |
| Nov 3, 9:10 PM EST | NHL | Ducks ML -145 | 1.0 unit | Win | +0.7 units | |
| Nov 3, 7:10 PM EST | NHL | Jets ML +160 | 1.0 unit | Win | +1.6 units | |
| Nov 3, 7:10 PM EST | NHL | Over 5.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 3, 7:10 PM EST | NHL | Blue Jackets ML +110 | 1.0 unit | Win | +1.1 units | |
| Oct 31, 4:10 PM EDT | NHL | Sabres ML -110 | 1.0 unit | Win | +0.9 units | |
| Oct 29, 10:10 PM EDT | NHL | Canucks ML +155 | 1.0 unit | Loss | -1.0 unit | |
| Oct 29, 8:10 PM EDT | NHL | Canadiens ML +155 | 1.0 unit | Win | +1.6 units | |
| Oct 29, 7:10 PM EDT | NHL | Pittsburgh Penguins ML +120 | 1.0 unit | Loss | -1.0 unit | |
| Oct 28, 10:10 PM EDT | NHL | Maple Leafs ML -115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 28, 9:10 PM EDT | NHL | Devils ML +145 | 1.0 unit | Loss | -1.0 unit | |
| Oct 27, 10:10 PM EDT | NHL | Under 6.5 +100 | 1.0 unit | Win | +1.0 unit | |
| Oct 27, 9:10 PM EDT | NHL | Over 6.5 +100 | 1.0 unit | Win | +1.0 unit | |
| Oct 27, 8:09 PM EDT | NHL | Jets ML +115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 27, 8:00 PM EDT | NHL | Blues ML -115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 26, 9:40 PM EDT | NHL | Under 6.5 +115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 26, 8:40 PM EDT | NHL | Flames ML +135 | 1.0 unit | Win | +1.4 units |
NHL · Nov 8
Bruins ML -130
WinNHL · Nov 7
Lightning ML -130
WinNHL · Nov 7
Canadiens ML -115
WinNHL · Nov 5
Montréal Canadiens ML +105
WinNHL · Nov 3
Ducks ML -145
WinNHL · Nov 3
Jets ML +160
WinNHL · Nov 3
Over 5.5 -110
WinNHL · Nov 3
Blue Jackets ML +110
WinNHL · Oct 31
Sabres ML -110
WinNHL · Oct 29
Canucks ML +155
LossNHL · Oct 29
Canadiens ML +155
WinNHL · Oct 29
Pittsburgh Penguins ML +120
LossNHL · Oct 28
Maple Leafs ML -115
LossNHL · Oct 28
Devils ML +145
LossNHL · Oct 27
Under 6.5 +100
WinNHL · Oct 27
Over 6.5 +100
WinNHL · Oct 27
Jets ML +115
LossNHL · Oct 27
Blues ML -115
LossNHL · Oct 26
Under 6.5 +115
LossNHL · Oct 26
Flames ML +135
Win20 of 1285 picks shown