Track Record
Every single pick since 2019 - publicly tracked, fully verifiable. No hidden records, no deleted losses. This is the complete picture.
ROI
+7.0%
↑Return on investment.
Win Rate
54.9%
↑Hit rate across settled picks.
Total Picks
8,559
Fully tracked with timestamps.
Units Profit
+723.1
Net performance in units.
Cumulative Profit / Loss
| League | Performance |
|---|---|
NBA 1262-987-17 (56.1%) | +219.3 units +8.3% ROI |
MLB 1576-1336-70 (54.1%) | +205.9 units +5.6% ROI |
NFL 345-234-6 (59.6%) | +145.2 units +20.2% ROI |
NCAAF 307-240-2 (56.1%) | +81.2 units +12.7% ROI |
NHL 603-541-20 (52.7%) | +54.0 units +3.8% ROI |
NCAAB 515-457-20 (53.0%) | +7.5 units +0.6% ROI |
Some pending picks are exclusive to Premium members.
Upgrade| Date | League | Matchup | Pick | Odds | Result | P/L |
|---|---|---|---|---|---|---|
| Mar 29 | NBA | Over 230 | -110 | Win | +0.91 units | |
| Mar 29 | NCAAB | Purdue +6.5 | -110 | Loss | −1.00 units | |
| Mar 29 | MLB | Over 8 | -105 | Loss | −1.00 units | |
| Mar 28 | NBA | Hawks -14.5 | -110 | Loss | −1.00 units | |
| Mar 28 | MLB | Pending | - | |||
| Mar 28 | MLB | Angels ML | +125 | Loss | −1.00 units | |
| Mar 28 | NHL | Under 6 | -105 | Push | ±0.00 units | |
| Mar 28 | NBA | Over 232.5 | -110 | Loss | −1.00 units | |
| Mar 28 | NBA | Pistons +1.5 | -110 | Win | +0.91 units | |
| Mar 28 | NHL | Kraken ML | +170 | Loss | −1.00 units |
Over 230
-110Win
Purdue +6.5
-110Loss
Over 8
-105Loss
Hawks -14.5
-110Loss
Angels ML
+125Loss
Under 6
-105Push
Over 232.5
-110Loss
Pistons +1.5
-110Win
Kraken ML
+170Loss
Want picks in real time?
Get Pro - $5/mo