Track Record
Every single pick since 2019 - publicly tracked, fully verifiable. No hidden records, no deleted losses. This is the complete picture.
ROI
+7.4%
↑Return on investment.
Win Rate
55.1%
↑Hit rate across settled picks.
Total Picks
8,315
Fully tracked with timestamps.
Units Profit
+746.0
Net performance in units.
Cumulative Profit / Loss
| League | Performance |
|---|---|
NBA 1199-920-16 (56.6%) | +229.1 units +9.1% ROI |
MLB 1567-1325-70 (54.2%) | +208.4 units +5.7% ROI |
NFL 345-234-6 (59.6%) | +145.2 units +20.2% ROI |
NCAAF 307-240-2 (56.1%) | +81.2 units +12.7% ROI |
NHL 585-512-19 (53.3%) | +65.0 units +4.8% ROI |
NCAAB 484-429-20 (53.0%) | +7.1 units +0.6% ROI |
Want picks in real time?
Get Pro - $5/mo