Track Record
Every single pick since 2019 - publicly tracked, fully verifiable. No hidden records, no deleted losses. This is the complete picture.
ROI
+7.3%
↑Return on investment.
Win Rate
55.0%
↑Hit rate across settled picks.
Total Picks
8,340
Fully tracked with timestamps.
Units Profit
+734.1
Net performance in units.
Cumulative Profit / Loss
| League | Performance |
|---|---|
NBA 1205-934-16 (56.3%) | +220.5 units +8.7% ROI |
MLB 1566-1327-69 (54.1%) | +205.6 units +5.6% ROI |
NFL 345-234-6 (59.6%) | +145.2 units +20.2% ROI |
NCAAF 307-240-2 (56.1%) | +81.2 units +12.7% ROI |
NHL 587-514-19 (53.3%) | +64.8 units +4.8% ROI |
NCAAB 488-433-20 (53.0%) | +6.8 units +0.6% ROI |
Some pending picks are exclusive to Premium members.
Upgrade| Date | League | Matchup | Pick | Odds | Result | P/L |
|---|---|---|---|---|---|---|
| Mar 13 | NBA | Over 238.5 | -115 | Loss | −1.00 units | |
| Mar 12 | NBA | Over 234 | -110 | Loss | −1.00 units | |
| Mar 12 | NBA | Over 233 | -110 | Win | +0.91 units | |
| Mar 12 | NBA | Wizards +14.5 | -110 | Win | +0.91 units | |
| Mar 12 | NBA | Pacers +9 | -105 | Loss | −1.00 units | |
| Mar 12 | NBA | Under 225 | -110 | Loss | −1.00 units | |
| Mar 12 | NCAAB | Houston -10 | -110 | Loss | −1.00 units | |
| Mar 12 | NHL | Sharks ML | +145 | Win | +1.45 units |
Over 238.5
-115Loss
Over 234
-110Loss
Over 233
-110Win
Wizards +14.5
-110Win
Pacers +9
-105Loss
Under 225
-110Loss
Houston -10
-110Loss
Sharks ML
+145Win
Want picks in real time?
Get Pro - $5/mo