Sep 24 · 10:11 PM EDT · MLB
LossOver 8 +100
Every tracked pick since 2019.
10,457 settled picks match this view.
| Date | League | Pick | Result |
|---|---|---|---|
| Sep 24, 10:11 PM EDT | MLB | Over 8 +100 | Loss |
| Sep 24, 8:15 PM EDT | NFL | Falcons +5.5 -115 | Win |
| Sep 24, 8:15 PM EDT | NFL | Under 44.5 -115 | Loss |
| Sep 24, 7:16 PM EDT | MLB | Over 7.5 -115 | Win |
| Sep 24, 6:06 PM EDT | MLB | Phillies ML -125 | Loss |
| Sep 24, 2:11 PM EDT | MLB | Royals ML +120 | Loss |
| Sep 24, 12:36 PM EDT | MLB | Under 7 -115 | Win |
| Sep 23, 10:11 PM EDT | MLB | Astros ML +120 | Loss |
| Sep 23, 10:11 PM EDT | MLB | Padres +1.5 -115 | Win |
| Sep 23, 10:11 PM EDT | MLB | Over 7.5 -105 | Win |
Sep 24 · 10:11 PM EDT · MLB
LossOver 8 +100
Sep 24 · 8:15 PM EDT · NFL
WinFalcons +5.5 -115
Sep 24 · 8:15 PM EDT · NFL
LossUnder 44.5 -115
Sep 24 · 7:16 PM EDT · MLB
WinOver 7.5 -115
Sep 24 · 6:06 PM EDT · MLB
LossPhillies ML -125
Sep 24 · 2:11 PM EDT · MLB
LossRoyals ML +120
Sep 24 · 12:36 PM EDT · MLB
WinUnder 7 -115
Sep 23 · 10:11 PM EDT · MLB
LossAstros ML +120
Sep 23 · 10:11 PM EDT · MLB
WinPadres +1.5 -115
Sep 23 · 10:11 PM EDT · MLB
WinOver 7.5 -105
| League | Record | Win Rate | ROI | Units Profit |
|---|---|---|---|---|
| MLB | 2314-2041-121 | 53.1% | +3.4% | +181.0 units |
| NBA | 1339-1060-18 | 55.8% | +7.7% | +216.4 units |
| NHL | 634-564-21 | 52.9% | +4.0% | +59.5 units |
| NCAAB | 517-462-20 | 52.8% | +0.4% | +4.3 units |
| NCAAF | 355-286-4 | 55.4% | +10.5% | +77.5 units |
| NFL | 360-251-6 | 58.9% | +18.7% | +141.6 units |
| FIFA World Cup 2026 | 33-27-6 | 55.0% | +9.7% | +6.5 units |
| WNBA | 11-7-0 | 61.1% | +31.5% | +10.1 units |
MLB
2314-2041-121
+181.0 units
53.1% · +3.4%
NBA
1339-1060-18
+216.4 units
55.8% · +7.7%
NHL
634-564-21
+59.5 units
52.9% · +4.0%
NCAAB
517-462-20
+4.3 units
52.8% · +0.4%
NCAAF
355-286-4
+77.5 units
55.4% · +10.5%
NFL
360-251-6
+141.6 units
58.9% · +18.7%
FIFA World Cup 2026
33-27-6
+6.5 units
55.0% · +9.7%
WNBA
11-7-0
+10.1 units
61.1% · +31.5%
54.2%
Pushes excluded.Wins divided by wins and losses. Pushes excluded.
Calculated unit value
$69,676
+696.8 units × $100