Track Record
Every single pick since 2019 - publicly tracked, fully verifiable. No hidden records, no deleted losses. This is the complete picture.
ROI
+6.8%
Return on investment.
Win Rate
54.7%
Hit rate across settled picks.
Total Picks
9,111
Fully tracked with timestamps.
Units Profit
+735.1
Net performance in units.
Cumulative Profit / Loss
| League | Performance |
|---|---|
NBA 1330-1046-18 (56.0%) | +222.2 units +8.0% ROI |
MLB 1763-1504-84 (54.0%) | +215.1 units +5.3% ROI |
NFL 345-234-6 (59.6%) | +145.2 units +20.2% ROI |
NCAAF 307-240-2 (56.1%) | +81.2 units +12.7% ROI |
NHL 629-561-21 (52.9%) | +57.9 units +4.0% ROI |
NCAAB 516-462-20 (52.8%) | +3.4 units +0.3% ROI |
Some pending picks are exclusive to Premium members.
Upgrade| Date | League | Matchup | Pick | Odds | Result | P/L |
|---|---|---|---|---|---|---|
| May 14 | NBA | Pending | - | |||
| May 13 | MLB | Dodgers -1.5 | -130 | Loss | −1.00 units | |
| May 13 | NHL | Pending | - | |||
| May 13 | MLB | Mariners -1.5 | +110 | Win | +1.10 units | |
| May 13 | NBA | Over 218 | -110 | Win | +0.91 units | |
| May 13 | MLB | Diamondbacks ML | +110 | Loss | −1.00 units | |
| May 12 | MLB | Over 9.5 | +100 | Win | +1.00 units | |
| May 12 | MLB | Brewers ML | -125 | Win | +0.80 units | |
| May 12 | MLB | White Sox ML | +100 | Win | +1.00 units | |
| May 12 | MLB | Under 8.5 | +100 | Win | +1.00 units |
Dodgers -1.5
-130Loss
Mariners -1.5
+110Win
Over 218
-110Win
Diamondbacks ML
+110Loss
Over 9.5
+100Win
Brewers ML
-125Win
White Sox ML
+100Win
Under 8.5
+100Win
Want picks in real time?
Get Pro - $5/mo