MLB · Oct 7
F5 Over 4.5 Posted odds +100
LossEarly Access members can open current picks as soon as I post them. Every settled pick and its analysis becomes public.
Settled picks and results.
10,585 settled picks
| Date | League | Pick | Stake | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Oct 7, 10:00 PM ET | MLB | F5 Over 4.5 +100 | 1.0 unit | Loss | -1.0 unit | |
| Oct 7, 7:40 PM ET | NHL | Over 6.5 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 7, 6:10 PM ET | MLB | Dodgers ML -145 | 1.0 unit | Win | +0.7 units | |
| Oct 7, 6:10 PM ET | MLB | Over 7.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Oct 7, 4:00 PM ET | MLB | Over 7.5 -120 | 1.0 unit | Win | +0.8 units | |
| Oct 6, 9:30 PM ET | MLB | Brewers F5 ML +115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 6, 7:10 PM ET | NHL | Canadiens ML +105 | 1.0 unit | Loss | -1.0 unit | |
| Oct 6, 7:10 PM ET | NHL | Red Wings ML -115 | 1.0 unit | Win | +0.9 units | |
| Oct 6, 6:00 PM ET | MLB | F5 Over 3 -105 | 1.0 unit | Win | +1.0 units | |
| Oct 5, 8:15 PM ET | NFL | Falcons +2.5 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 5, 8:15 PM ET | NFL | Over 47.5 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 5, 7:40 PM ET | NHL | Over 6.5 +100 | 1.0 unit | Loss | -1.0 unit | |
| Oct 4, 8:20 PM ET | NFL | Lions -3.5 -105 | 1.0 unit | Loss | -1.0 unit | |
| Oct 4, 8:00 PM ET | MLB | Dodgers ML -145 | 1.0 unit | Loss | -1.0 unit | |
| Oct 4, 4:25 PM ET | NFL | Over 47.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Oct 4, 4:25 PM ET | NFL | Over 47.5 -105 | 1.0 unit | Win | +1.0 units | |
| Oct 4, 4:25 PM ET | NFL | Raiders +5.5 -115 | 1.0 unit | Win | +0.9 units | |
| Oct 4, 4:05 PM ET | NFL | Under 38.5 -105 | 1.0 unit | Win | +1.0 units | |
| Oct 4, 1:05 PM ET | NFL | Titans +11.5 -105 | 1.0 unit | Win | +1.0 units | |
| Oct 4, 1:00 PM ET | NFL | Buccaneers +3.5 -120 | 1.0 unit | Win | +0.8 units | |
| Oct 4, 1:00 PM ET | NFL | Eagles +3.5 +100 | 1.0 unit | Loss | -1.0 unit | |
| Oct 4, 1:00 PM ET | NFL | Bengals -2.5 -115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 4, 1:00 PM ET | NFL | Under 43 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 4, 1:00 PM ET | NFL | Cardinals -2.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Oct 4, 1:00 PM ET | NFL | Jets +3.5 -115 | 1.0 unit | Loss | -1.0 unit |
MLB · Oct 7
F5 Over 4.5 Posted odds +100
LossNHL · Oct 7
Over 6.5 Posted odds -110
WinMLB · Oct 7
Dodgers ML Posted odds -145
WinMLB · Oct 7
Over 7.5 Posted odds -110
LossMLB · Oct 7
Over 7.5 Posted odds -120
WinMLB · Oct 6
Brewers F5 ML Posted odds +115
LossNHL · Oct 6
Canadiens ML Posted odds +105
LossNHL · Oct 6
Red Wings ML Posted odds -115
WinMLB · Oct 6
F5 Over 3 Posted odds -105
WinNFL · Oct 5
Falcons +2.5 Posted odds -110
WinNFL · Oct 5
Over 47.5 Posted odds -110
WinNHL · Oct 5
Over 6.5 Posted odds +100
LossNFL · Oct 4
Lions -3.5 Posted odds -105
LossMLB · Oct 4
Dodgers ML Posted odds -145
LossNFL · Oct 4
Over 47.5 Posted odds -110
LossNFL · Oct 4
Over 47.5 Posted odds -105
WinNFL · Oct 4
Raiders +5.5 Posted odds -115
WinNFL · Oct 4
Under 38.5 Posted odds -105
WinNFL · Oct 4
Titans +11.5 Posted odds -105
WinNFL · Oct 4
Buccaneers +3.5 Posted odds -120
WinNFL · Oct 4
Eagles +3.5 Posted odds +100
LossNFL · Oct 4
Bengals -2.5 Posted odds -115
LossNFL · Oct 4
Under 43 Posted odds -110
WinNFL · Oct 4
Cardinals -2.5 Posted odds -110
LossNFL · Oct 4
Jets +3.5 Posted odds -115
LossShowing 1–25 of 10,585
Start Early Access for $5/month or inspect the public record first.