NHL · Oct 13
Bruins ML Posted odds -125
WinEarly Access members can open current picks as soon as I post them. Every settled pick and its analysis becomes public.
Settled picks and results.
10,631 settled picks
| Date | League | Pick | Stake | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Oct 13, 11:10 PM ET | NHL | Bruins ML -125 | 1.0 unit | Win | +0.8 units | |
| Oct 13, 8:40 PM ET | NHL | Avalanche ML +105 | 1.0 unit | Win | +1.1 units | |
| Oct 13, 8:10 PM ET | NHL | Over 6.5 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 13, 8:00 PM ET | MLB | Rays ML -130 | 1.0 unit | Win | +0.8 units | |
| Oct 13, 8:00 PM ET | NCAAF | Jax State -2.5 -125 | 1.0 unit | Win | +0.8 units | |
| Oct 12, 8:15 PM ET | NFL | Rams -3 -115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 12, 8:15 PM ET | NFL | Over 54.5 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 12, 5:10 PM ET | MLB | Dodgers ML -125 | 1.0 unit | Loss | -1.0 unit | |
| Oct 11, 4:25 PM ET | NFL | Seahawks -3 -110 | 1.0 unit | Loss | -1.0 unit | |
| Oct 11, 4:25 PM ET | NFL | Lions -5 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 11, 1:00 PM ET | NFL | Texans -7.5 -105 | 1.0 unit | Win | +1.0 units | |
| Oct 11, 1:00 PM ET | NFL | Over 44 -115 | 1.0 unit | Win | +0.9 units | |
| Oct 11, 1:00 PM ET | NFL | Commanders -3.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Oct 11, 1:00 PM ET | NFL | Under 42.5 -105 | 1.0 unit | Loss | -1.0 unit | |
| Oct 11, 1:00 PM ET | NFL | Under 40 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 11, 1:00 PM ET | NFL | Under 38 -105 | 1.0 unit | Win | +1.0 units | |
| Oct 11, 1:00 PM ET | NFL | Dolphins +7 -105 | 1.0 unit | Push | 0.0 units | |
| Oct 11, 1:00 PM ET | NFL | Jets -1 -125 | 1.0 unit | Win | +0.8 units | |
| Oct 10, 8:00 PM ET | NCAAF | Purdue +2.5 -105 | 1.0 unit | Win | +1.0 units | |
| Oct 10, 7:30 PM ET | NCAAF | Penn State -1 -110 | 1.0 unit | Loss | -1.0 unit | |
| Oct 10, 7:30 PM ET | NCAAF | Louisiana +3 -105 | 1.0 unit | Win | +1.0 units | |
| Oct 10, 7:30 PM ET | NCAAF | GA Southern +7.5 -110 | 1.0 unit | Win | +0.9 units | |
| Oct 10, 7:30 PM ET | NCAAF | Under 49.5 -105 | 1.0 unit | Loss | -1.0 unit | |
| Oct 10, 7:00 PM ET | NCAAF | Over 58.5 -105 | 1.0 unit | Loss | -1.0 unit | |
| Oct 10, 7:00 PM ET | NCAAF | UNLV +3.5 -110 | 1.0 unit | Win | +0.9 units |
NHL · Oct 13
Bruins ML Posted odds -125
WinNHL · Oct 13
Avalanche ML Posted odds +105
WinNHL · Oct 13
Over 6.5 Posted odds -110
WinMLB · Oct 13
Rays ML Posted odds -130
WinNCAAF · Oct 13
Jax State -2.5 Posted odds -125
WinNFL · Oct 12
Rams -3 Posted odds -115
LossNFL · Oct 12
Over 54.5 Posted odds -110
WinMLB · Oct 12
Dodgers ML Posted odds -125
LossNFL · Oct 11
Seahawks -3 Posted odds -110
LossNFL · Oct 11
Lions -5 Posted odds -110
WinNFL · Oct 11
Texans -7.5 Posted odds -105
WinNFL · Oct 11
Over 44 Posted odds -115
WinNFL · Oct 11
Commanders -3.5 Posted odds -110
LossNFL · Oct 11
Under 42.5 Posted odds -105
LossNFL · Oct 11
Under 40 Posted odds -110
WinNFL · Oct 11
Under 38 Posted odds -105
WinNFL · Oct 11
Dolphins +7 Posted odds -105
PushNFL · Oct 11
Jets -1 Posted odds -125
WinNCAAF · Oct 10
Purdue +2.5 Posted odds -105
WinNCAAF · Oct 10
Penn State -1 Posted odds -110
LossNCAAF · Oct 10
Louisiana +3 Posted odds -105
WinNCAAF · Oct 10
GA Southern +7.5 Posted odds -110
WinNCAAF · Oct 10
Under 49.5 Posted odds -105
LossNCAAF · Oct 10
Over 58.5 Posted odds -105
LossNCAAF · Oct 10
UNLV +3.5 Posted odds -110
WinShowing 1–25 of 10,631
Start Early Access for $5/month or inspect the public record first.