NFL · Nov 9
Over 44 -110
Loss
I publish the selection, price, and stake so you can compare the bet with your own view. Read the analysis where available, then decide what works for you.
Compare posted odds, stakes, and results across my public record.
+144.2 units profit across 722 recorded NFL picks across the full period.
View all 722 picksRecord, efficiency, and units by league. Sorted by units.
| League | Record | Win Rate | ROI | Profit |
|---|---|---|---|---|
| NFL | 414-298-10 | 58.1% | +16.7% | +144.2 units |
NFL
414-298-10
+144.2 units
Win 58.1% · ROI +16.7%
Results in units
Net profit · All Time
+$14,423.00
Historical results, not a forecast.
722 recorded picks match this view.
| Date | League | Pick | Stake | Result | Profit | Details |
|---|---|---|---|---|---|---|
| Nov 9, 8:15 PM EST | NFL | Over 44 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 8:20 PM EST | NFL | Bears -6 -105 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 8:20 PM EST | NFL | Over 46.5 -120 | 1.0 unit | Win | +0.8 units | |
| Nov 8, 4:25 PM EST | NFL | Under 46.5 -120 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 4:25 PM EST | NFL | Cardinals +9 -115 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 4:05 PM EST | NFL | Texans -5.5 -105 | 1.0 unit | Win | +1.0 units | |
| Nov 8, 1:00 PM EST | NFL | Colts +5.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 1:00 PM EST | NFL | Over 47.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 1:00 PM EST | NFL | Jets +10 -125 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 1:00 PM EST | NFL | Commanders +4.5 +100 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 1:00 PM EST | NFL | Eagles +3 +100 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 1:00 PM EST | NFL | Under 38.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 1:00 PM EST | NFL | Broncos -3 -105 | 1.0 unit | Win | +1.0 units | |
| Nov 8, 9:30 AM EST | NFL | Over 51 -115 | 1.0 unit | Push | 0.0 units | |
| Nov 8, 9:30 AM EST | NFL | Bengals -3 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 1, 8:20 PM EST | NFL | 1H Eagles +3.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 1, 8:20 PM EST | NFL | Under 40.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 1, 4:25 PM EST | NFL | Over 41.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 1, 4:25 PM EST | NFL | Under 44.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 1, 4:25 PM EST | NFL | Dolphins +7.5 -115 | 1.0 unit | Win | +0.9 units |
NFL · Nov 9
Over 44 -110
LossNFL · Nov 8
Bears -6 -105
LossNFL · Nov 8
Over 46.5 -120
WinNFL · Nov 8
Under 46.5 -120
LossNFL · Nov 8
Cardinals +9 -115
LossNFL · Nov 8
Texans -5.5 -105
WinNFL · Nov 8
Colts +5.5 -115
WinNFL · Nov 8
Over 47.5 -110
LossNFL · Nov 8
Jets +10 -125
LossNFL · Nov 8
Commanders +4.5 +100
LossNFL · Nov 8
Eagles +3 +100
LossNFL · Nov 8
Under 38.5 -115
WinNFL · Nov 8
Broncos -3 -105
WinNFL · Nov 8
Over 51 -115
PushNFL · Nov 8
Bengals -3 -110
WinNFL · Nov 1
1H Eagles +3.5 -110
WinNFL · Nov 1
Under 40.5 -110
WinNFL · Nov 1
Over 41.5 -110
WinNFL · Nov 1
Under 44.5 -115
WinNFL · Nov 1
Dolphins +7.5 -115
Win20 of 722 picks shown