Every settled pick since 2019 stays public with its posted odds, units, result, and profit. Use one filter set to inspect every metric, league, and row.
Every league is calculated from the same active filter view.
| League | Total Picks | Record | Win Rate | Units Profit | ROI | Average Posted Odds |
|---|---|---|---|---|---|---|
| NFL | 585 | 345-234-6 | 59.6% | +145.2u | +20.0% | -109 |
Available values are $10, $25, $50, $100, $250, $500, and $1,000 per unit.
Hypothetical net profit
$14,518
Total risked
$72,500
ROI stays the same
+20.0%
This converts the filtered historical record. It is not a forecast or recommendation.
585 settled picks match this view.
| Date | League | Matchup | Pick | Odds | Units | Result | Profit |
|---|---|---|---|---|---|---|---|
| Feb 8, 6:30 PM ET | NFL | Seahawks at Patriots | Under 46 | -110 | 1.0u | Win | +0.9u |
| Jan 25, 6:30 PM ET | NFL | Rams at Seahawks | Seahawks -2.5 | -115 | 1.0u | Win | +0.9u |
| Jan 25, 6:30 PM ET | NFL | Rams at Seahawks | Under 47.5 | -110 | 1.0u | Loss | -1.0u |
| Jan 25, 3:00 PM ET | NFL | Patriots at Broncos | Over 41.5 | -110 | 1.0u | Loss | -1.0u |
| Jan 25, 3:00 PM ET | NFL | Patriots at Broncos | Broncos +5 | -115 | 1.0u | Win | +0.9u |
| Jan 18, 6:30 PM ET | NFL | Rams at Bears | Under 49.5 | -105 | 2.0u | Win | +1.9u |
| Jan 18, 3:00 PM ET | NFL | Texans at Patriots | Patriots -2.5 | -115 | 2.0u | Win | +1.7u |
| Jan 18, 3:00 PM ET | NFL | Texans at Patriots | Under 41.5 | -115 | 1.0u | Loss | -1.0u |
| Jan 17, 8:00 PM ET | NFL | 49ers at Seahawks | Seahawks -7 | -125 | 1.0u | Win | +0.8u |
| Jan 17, 4:30 PM ET | NFL | Bills at Broncos | Broncos ML | +100 | 1.0u | Win | +1.0u |
| Jan 12, 8:00 PM ET | NFL | Texans at Steelers | Steelers +3.5 | -115 | 1.0u | Loss | -1.0u |
| Jan 11, 4:30 PM ET | NFL | 49ers at Eagles | Under 46.5 | -110 | 2.0u | Win | +1.8u |
| Jan 11, 1:00 PM ET | NFL | Bills at Jaguars | Under 51.5 | -105 | 1.0u | Win | +1.0u |
| Jan 10, 8:00 PM ET | NFL | Packers at Bears | Under 45.5 | -110 | 1.0u | Loss | -1.0u |
| Jan 10, 8:00 PM ET | NFL | Packers at Bears | Packers ML | -110 | 1.0u | Loss | -1.0u |
| Jan 10, 4:30 PM ET | NFL | Rams at Panthers | Rams -9.5 | -125 | 1.0u | Loss | -1.0u |
| Jan 4, 8:20 PM ET | NFL | Ravens at Steelers | Steelers +3.5 | -105 | 1.0u | Win | +1.0u |
| Jan 4, 4:25 PM ET | NFL | Commanders at Eagles | Under 39.5 | -110 | 1.0u | Loss | -1.0u |
| Jan 4, 4:25 PM ET | NFL | Cardinals at Rams | Rams -10 | -110 | 1.0u | Win | +0.9u |
| Jan 4, 4:25 PM ET | NFL | Lions at Bears | Bears -3 | -115 | 1.0u | Loss | -1.0u |
| Jan 4, 4:25 PM ET | NFL | Commanders at Eagles | Commanders +3.5 | +100 | 1.0u | Win | +1.0u |
| Jan 4, 4:25 PM ET | NFL | Chargers at Broncos | Broncos -13.5 | -115 | 1.0u | Win | +0.9u |
| Jan 4, 4:25 PM ET | NFL | Jets at Bills | Jets +7.5 | -110 | 1.0u | Loss | -1.0u |
| Jan 4, 1:00 PM ET | NFL | Packers at Vikings | Vikings -7 | -125 | 1.0u | Win | +0.8u |
| Jan 4, 1:00 PM ET | NFL | Cowboys at Giants | Under 51.5 | -110 | 1.0u | Win | +0.9u |
| Jan 4, 1:00 PM ET | NFL | Colts at Texans | Under 38.5 | -110 | 1.0u | Loss | -1.0u |
| Jan 4, 1:00 PM ET | NFL | Browns at Bengals | Over 46 | -110 | 1.0u | Loss | -1.0u |
| Jan 3, 8:00 PM ET | NFL | Seahawks at 49ers | Seahawks ML | -135 | 1.0u | Win | +0.7u |
| Jan 3, 8:00 PM ET | NFL | Seahawks at 49ers | Under 48.5 | -115 | 1.0u | Win | +0.9u |
| Jan 3, 4:30 PM ET | NFL | Panthers at Buccaneers | Panthers +3.5 | -120 | 1.0u | Win | +0.8u |
| Jan 3, 4:30 PM ET | NFL | Panthers at Buccaneers | Under 44 | -115 | 1.0u | Win | +0.9u |
| Dec 28, 4:25 PM ET | NFL | Eagles at Bills | Eagles +1.5 | -105 | 1.0u | Win | +1.0u |
| Dec 28, 1:00 PM ET | NFL | Jaguars at Colts | Colts +6 | -115 | 1.0u | Push | 0.0u |
| Dec 28, 1:00 PM ET | NFL | Buccaneers at Dolphins | Dolphins +5.5 | -110 | 1.0u | Win | +0.9u |
| Dec 28, 1:00 PM ET | NFL | Seahawks at Panthers | Panthers +7.5 | -115 | 1.0u | Loss | -1.0u |
| Dec 28, 1:00 PM ET | NFL | Buccaneers at Dolphins | Under 45 | -110 | 1.0u | Win | +0.9u |
| Dec 28, 1:00 PM ET | NFL | Steelers at Browns | Browns +3.5 | -110 | 1.0u | Win | +0.9u |
| Dec 28, 1:00 PM ET | NFL | Saints at Titans | Titans +2.5 | -115 | 1.0u | Loss | -1.0u |
| Dec 27, 8:01 PM ET | NFL | Ravens at Packers | Ravens +2.5 | -105 | 1.0u | Win | +1.0u |
| Dec 27, 4:30 PM ET | NFL | Texans at Chargers | Over 39.5 | -105 | 1.0u | Loss | -1.0u |
| Dec 25, 8:15 PM ET | NFL | Broncos at Chiefs | Under 37 | -110 | 1.0u | Win | +0.9u |
| Dec 25, 8:15 PM ET | NFL | Broncos at Chiefs | Broncos -13 | -115 | 1.0u | Loss | -1.0u |
| Dec 25, 4:30 PM ET | NFL | Lions at Vikings | Under 43.5 | -105 | 1.0u | Win | +1.0u |
| Dec 25, 4:30 PM ET | NFL | Lions at Vikings | Lions -7 | -105 | 1.0u | Loss | -1.0u |
| Dec 25, 1:00 PM ET | NFL | Cowboys at Commanders | Cowboys -8.5 | -110 | 1.0u | Loss | -1.0u |
| Dec 22, 8:15 PM ET | NFL | 49ers at Colts | Colts +5.5 | -110 | 1.0u | Loss | -1.0u |
| Dec 21, 4:25 PM ET | NFL | Steelers at Lions | Lions -7 | -125 | 1.0u | Loss | -1.0u |
| Dec 21, 4:05 PM ET | NFL | Jaguars at Broncos | Broncos -3 | -110 | 1.0u | Loss | -1.0u |
| Dec 21, 4:05 PM ET | NFL | Falcons at Cardinals | Falcons -2.5 | -110 | 1.0u | Win | +0.9u |
| Dec 21, 1:00 PM ET | NFL | Chiefs at Titans | Titans +3.5 | -115 | 1.0u | Win | +0.9u |
The same rules apply to every settled pick and every filtered view.
Profit is calculated from the price published with the pick.
A loss subtracts the posted stake. A win adds the return at the posted price.
ROI divides net units profit by the total units risked in the active view.
A Push returns the stake and adds zero units to profit or loss.