NCAAF · Nov 7
Over 65.5 -120
Win
I publish the selection, price, and stake so you can compare the bet with your own view. Read the analysis where available, then decide what works for you.
Compare posted odds, stakes, and results across my public record.
+86.4 units profit across 877 recorded NCAAF picks across the full period.
View all 877 picksRecord, efficiency, and units by league. Sorted by units.
| League | Record | Win Rate | ROI | Profit |
|---|---|---|---|---|
| NCAAF | 479-392-6 | 55.0% | +8.9% | +86.4 units |
NCAAF
479-392-6
+86.4 units
Win 55.0% · ROI +8.9%
Results in units
Net profit · All Time
+$8,635.00
Historical results, not a forecast.
877 recorded picks match this view.
| Date | League | Pick | Stake | Result | Profit | Details |
|---|---|---|---|---|---|---|
| Nov 7, 9:30 PM EST | NCAAF | Over 65.5 -120 | 1.0 unit | Win | +0.8 units | |
| Nov 7, 9:30 PM EST | NCAAF | UTEP +8 -110 Hawai’i@ | 1.0 unit | Win | +0.9 units | |
| Nov 7, 9:30 PM EST | NCAAF | West Virginia +17.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 7:30 PM EST | NCAAF | Under 55.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 7:30 PM EST | NCAAF | Under 45.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 7:30 PM EST | NCAAF | Colorado +3.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 7:30 PM EST | NCAAF | Army -3 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 4:15 PM EST | NCAAF | Wisconsin -17.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 4:01 PM EST | NCAAF | Nicholls +3.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 3:30 PM EST | NCAAF | Under 61.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 3:30 PM EST | NCAAF | Over 44.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 3:30 PM EST | NCAAF | Marshall +10.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 3:30 PM EST | NCAAF | LSU -6 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 3:30 PM EST | NCAAF | Under 46.5 -120 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 1:01 PM EST | NCAAF | Under 53.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 1:01 PM EST | NCAAF | C Connecticut -6.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 12:01 PM EST | NCAAF | Mercyhurst -8 -115 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 12:01 PM EST | NCAAF | Under 56 -120 | 1.0 unit | Win | +0.8 units | |
| Nov 7, 12:00 PM EST | NCAAF | Over 48.5 -105 | 1.0 unit | Loss | -1.0 unit | |
| Nov 6, 10:15 PM EST | NCAAF | TCU +7 -110 | 1.0 unit | Win | +0.9 units |
NCAAF · Nov 7
Over 65.5 -120
WinNCAAF · Nov 7
UTEP +8 -110
WinNCAAF · Nov 7
West Virginia +17.5 -115
WinNCAAF · Nov 7
Under 55.5 -115
WinNCAAF · Nov 7
Under 45.5 -110
WinNCAAF · Nov 7
Colorado +3.5 -110
LossNCAAF · Nov 7
Army -3 -110
LossNCAAF · Nov 7
Wisconsin -17.5 -110
WinNCAAF · Nov 7
Nicholls +3.5 -110
WinNCAAF · Nov 7
Under 61.5 -110
WinNCAAF · Nov 7
Over 44.5 -115
WinNCAAF · Nov 7
Marshall +10.5 -110
LossNCAAF · Nov 7
LSU -6 -110
LossNCAAF · Nov 7
Under 46.5 -120
LossNCAAF · Nov 7
Under 53.5 -115
WinNCAAF · Nov 7
C Connecticut -6.5 -115
WinNCAAF · Nov 7
Mercyhurst -8 -115
LossNCAAF · Nov 7
Under 56 -120
WinNCAAF · Nov 7
Over 48.5 -105
LossNCAAF · Nov 6
TCU +7 -110
Win20 of 877 picks shown