Every settled pick since 2019 stays public with its posted odds, units, result, and profit. Use one filter set to inspect every metric, league, and row.
Every league is calculated from the same active filter view.
| League | Total Picks | Record | Win Rate | Units Profit | ROI | Average Posted Odds |
|---|---|---|---|---|---|---|
| NCAAF | 549 | 307-240-2 | 56.1% | +81.2u | +12.6% | -109 |
Available values are $10, $25, $50, $100, $250, $500, and $1,000 per unit.
Hypothetical net profit
$8,116
Total risked
$64,200
ROI stays the same
+12.6%
This converts the filtered historical record. It is not a forecast or recommendation.
549 settled picks match this view.
| Date | League | Matchup | Pick | Odds | Units | Result | Profit |
|---|---|---|---|---|---|---|---|
| Jan 19, 7:30 PM ET | NCAAF | Miami at Indiana | Miami +8.5 | -115 | 1.0u | Win | +0.9u |
| Jan 9, 7:30 PM ET | NCAAF | Oregon at Indiana | Oregon +3.5 | -105 | 1.0u | Loss | -1.0u |
| Jan 5, 7:30 PM ET | NCAAF | Illinois St at Montana St | Illinois St +10.5 | -110 | 1.0u | Win | +0.9u |
| Jan 2, 8:00 PM ET | NCAAF | Arizona at SMU | SMU +2.5 | -115 | 1.0u | Win | +0.9u |
| Jan 2, 4:30 PM ET | NCAAF | Navy at Cincinnati | Cincinnati +7.5 | -110 | 1.0u | Loss | -1.0u |
| Jan 2, 4:30 PM ET | NCAAF | Navy at Cincinnati | Over 55.5 | -110 | 1.0u | Loss | -1.0u |
| Jan 2, 1:00 PM ET | NCAAF | Rice at Texas St | Texas St -16 | -110 | 1.0u | Win | +0.9u |
| Jan 2, 1:00 PM ET | NCAAF | Rice at Texas St | Under 57 | -110 | 1.0u | Win | +0.9u |
| Jan 1, 4:10 PM ET | NCAAF | Alabama at Indiana | Under 47 | -115 | 1.0u | Win | +0.9u |
| Dec 31, 3:30 PM ET | NCAAF | Nebraska at Utah | Nebraska +14.5 | -115 | 1.0u | Loss | -1.0u |
| Dec 31, 3:00 PM ET | NCAAF | Michigan at Texas | Michigan +6.5 | -115 | 1.0u | Loss | -1.0u |
| Dec 31, 3:00 PM ET | NCAAF | Michigan at Texas | Over 46.5 | -110 | 1.0u | Win | +0.9u |
| Dec 31, 2:00 PM ET | NCAAF | Arizona St at Duke | Under 48 | -110 | 1.0u | Loss | -1.0u |
| Dec 31, 12:00 PM ET | NCAAF | Iowa at Vanderbilt | Iowa +4.5 | -115 | 1.0u | Win | +0.9u |
| Dec 30, 9:00 PM ET | NCAAF | USC at TCU | TCU +5.5 | -105 | 1.0u | Win | +1.0u |
| Dec 30, 5:30 PM ET | NCAAF | Tennessee at Illinois | Over 62.5 | -105 | 1.0u | Loss | -1.0u |
| Dec 30, 2:00 PM ET | NCAAF | Coastal Car at Louisiana Tech | Louisiana Tech -6 1H | -115 | 1.0u | Loss | -1.0u |
| Dec 29, 2:00 PM ET | NCAAF | GA Southern at Mountaineers | GA Southern -9 | -110 | 1.0u | Win | +0.9u |
| Dec 29, 2:00 PM ET | NCAAF | GA Southern at Mountaineers | Under 59 | -110 | 1.0u | Win | +0.9u |
| Dec 27, 5:45 PM ET | NCAAF | North Texas at San Diego St | North Texas -6 | -110 | 1.0u | Loss | -1.0u |
| Dec 27, 4:30 PM ET | NCAAF | Miami OH at Fresno St | Fresno St -5 | -110 | 1.0u | Win | +0.9u |
| Dec 27, 4:30 PM ET | NCAAF | Miami OH at Fresno St | Under 41.5 | -110 | 1.0u | Win | +0.9u |
| Dec 27, 2:15 PM ET | NCAAF | UConn at Army | UConn +8.5 | -110 | 1.0u | Loss | -1.0u |
| Dec 27, 12:00 PM ET | NCAAF | Penn State at Clemson | Penn State +3 | -110 | 1.0u | Win | +0.9u |
| Dec 27, 11:00 AM ET | NCAAF | Pitt at East Carolina | Pittsburgh -10 | -105 | 1.0u | Loss | -1.0u |
| Dec 26, 8:00 PM ET | NCAAF | FIU at UTSA | UTSA -7 | -105 | 1.0u | Win | +1.0u |
| Dec 26, 4:30 PM ET | NCAAF | New Mexico at Minnesota | Over 43.5 | -115 | 1.0u | Loss | -1.0u |
| Dec 26, 1:00 PM ET | NCAAF | C Michigan at Northwestern | Northwestern -12 | -105 | 1.0u | Win | +1.0u |
| Dec 24, 8:00 PM ET | NCAAF | California at Warriors | Under 51.5 | -105 | 1.0u | Loss | -1.0u |
| Dec 23, 9:00 PM ET | NCAAF | UNLV at Ohio | Under 65.5 | -110 | 1.0u | Win | +0.9u |
| Dec 23, 2:00 PM ET | NCAAF | Toledo at Louisville | Louisville -7.5 | -115 | 1.0u | Loss | -1.0u |
| Dec 22, 2:00 PM ET | NCAAF | Washington St at Utah State | Washington St ML | -105 | 1.0u | Win | +1.0u |
| Dec 20, 7:30 PM ET | NCAAF | James Madison at Oregon | James Madison +21 | -115 | 1.0u | Win | +0.9u |
| Dec 20, 7:30 PM ET | NCAAF | James Madison at Oregon | Under 47.5 | -115 | 1.0u | Loss | -1.0u |
| Dec 20, 12:00 PM ET | NCAAF | Miami at Texas A&M | Under 51.5 | -110 | 1.0u | Win | +0.9u |
| Dec 20, 12:00 PM ET | NCAAF | Miami at Texas A&M | Miami +3.5 | -115 | 1.0u | Win | +0.9u |
| Dec 19, 2:30 PM ET | NCAAF | Memphis at NC State | Under 57.5 | -105 | 1.0u | Win | +1.0u |
| Dec 19, 11:00 AM ET | NCAAF | Kennesaw St at W Michigan | Under 48 | -105 | 1.0u | Win | +1.0u |
| Dec 17, 5:00 PM ET | NCAAF | Old Dominion at South Florida | Old Dominion +3.5 | -115 | 1.0u | Win | +0.9u |
| Dec 16, 9:00 PM ET | NCAAF | Troy at Jax State | Over 47 | -110 | 2.0u | Loss | -2.0u |
| Dec 6, 8:01 PM ET | NCAAF | Indiana at Ohio State | Indiana +4.5 | -110 | 1.0u | Win | +0.9u |
| Dec 6, 8:00 PM ET | NCAAF | Indiana at Ohio State | Under 47.5 | -110 | 1.0u | Win | +0.9u |
| Dec 6, 12:00 PM ET | NCAAF | BYU at Texas Tech | Under 49.5 | -110 | 1.0u | Win | +0.9u |
| Dec 5, 7:00 PM ET | NCAAF | Troy at James Madison | James Madison -24 | -110 | 1.0u | Loss | -1.0u |
| Dec 5, 7:00 PM ET | NCAAF | Kennesaw St at Jax State | Kennesaw St -2.5 | -120 | 1.0u | Win | +0.8u |
| Nov 29, 7:01 PM ET | NCAAF | Virginia Tech at Virginia | Virginia Tech +9 | -110 | 1.0u | Loss | -1.0u |
| Nov 29, 3:30 PM ET | NCAAF | LSU at Oklahoma | Oklahoma -10 | -110 | 1.0u | Loss | -1.0u |
| Nov 29, 3:30 PM ET | NCAAF | Oregon at Washington | Washington +7 | -115 | 1.0u | Loss | -1.0u |
| Nov 29, 3:30 PM ET | NCAAF | Penn State at Rutgers | Penn State -13.5 | -110 | 1.0u | Loss | -1.0u |
| Nov 29, 3:30 PM ET | NCAAF | LSU at Oklahoma | Under 36.5 | -110 | 1.0u | Win | +0.9u |
The same rules apply to every settled pick and every filtered view.
Profit is calculated from the price published with the pick.
A loss subtracts the posted stake. A win adds the return at the posted price.
ROI divides net units profit by the total units risked in the active view.
A Push returns the stake and adds zero units to profit or loss.