Every settled pick since 2019 stays public with its posted odds, units, result, and profit. Use one filter set to inspect every metric, league, and row.
Every league is calculated from the same active filter view.
| League | Total Picks | Record | Win Rate | Units Profit | ROI | Average Posted Odds |
|---|---|---|---|---|---|---|
| NCAAB | 999 | 517-462-20 | 52.8% | +4.3u | +0.4% | -110 |
Available values are $10, $25, $50, $100, $250, $500, and $1,000 per unit.
Hypothetical net profit
$426
Total risked
$118,800
ROI stays the same
+0.4%
This converts the filtered historical record. It is not a forecast or recommendation.
999 settled picks match this view.
| Date | League | Matchup | Pick | Odds | Units | Result | Profit |
|---|---|---|---|---|---|---|---|
| Apr 6, 9:00 PM ET | NCAAB | UConn at Michigan | Over 145.5 | -110 | 1.0u | Loss | -1.0u |
| Apr 4, 6:09 PM ET | NCAAB | Illinois at UConn | Illinois ML | -125 | 1.0u | Loss | -1.0u |
| Apr 4, 1:30 PM ET | NCAAB | Oklahoma at Baylor | Baylor ML | -105 | 1.0u | Loss | -1.0u |
| Apr 4, 1:30 PM ET | NCAAB | Oklahoma at Baylor | Over 158.5 | -110 | 1.0u | Loss | -1.0u |
| Apr 2, 8:00 PM ET | NCAAB | Stanford at West Virginia | West Virginia ML | -115 | 1.0u | Win | +0.9u |
| Apr 1, 8:00 PM ET | NCAAB | Oklahoma at Colorado | Oklahoma -9 | -110 | 1.0u | Loss | -1.0u |
| Mar 29, 5:05 PM ET | NCAAB | UConn at Duke | UConn +5 | -110 | 1.0u | Win | +0.9u |
| Mar 28, 8:49 PM ET | NCAAB | Purdue at Arizona | Purdue +6.5 | -110 | 1.0u | Loss | -1.0u |
| Mar 27, 10:10 PM ET | NCAAB | Tennessee at Iowa State | Tennessee +4 | -110 | 1.0u | Win | +0.9u |
| Mar 27, 7:35 PM ET | NCAAB | Alabama at Michigan | Alabama +10 | -110 | 1.0u | Loss | -1.0u |
| Mar 27, 7:10 PM ET | NCAAB | St John's at Duke | Under 142.5 | -110 | 1.0u | Loss | -1.0u |
| Mar 26, 9:45 PM ET | NCAAB | Arkansas at Arizona | Under 165.5 | -115 | 1.0u | Loss | -1.0u |
| Mar 26, 7:30 PM ET | NCAAB | Iowa at Nebraska | Iowa +2 | -105 | 1.0u | Win | +1.0u |
| Mar 26, 7:10 PM ET | NCAAB | Texas at Purdue | Under 147.5 | -105 | 1.0u | Loss | -1.0u |
| Mar 22, 8:45 PM ET | NCAAB | UCLA at UConn | Under 136 | -115 | 1.0u | Win | +0.9u |
| Mar 22, 8:45 PM ET | NCAAB | UCLA at UConn | UCLA +5 | -115 | 1.0u | Loss | -1.0u |
| Mar 22, 4:30 PM ET | NCAAB | Illinois St at Wake Forest | Over 151.5 | -110 | 1.0u | Win | +0.9u |
| Mar 22, 2:45 PM ET | NCAAB | Kentucky at Iowa State | Kentucky +5 | -110 | 1.0u | Loss | -1.0u |
| Mar 21, 9:00 PM ET | NCAAB | Liberty at Nevada | Under 146.5 | -105 | 1.0u | Win | +1.0u |
| Mar 21, 7:50 PM ET | NCAAB | VCU at Illinois | Under 150.5 | -110 | 1.0u | Win | +0.9u |
| Mar 21, 7:00 PM ET | NCAAB | Dayton at UNC Wilmington | Dayton -2.5 | -110 | 1.0u | Win | +0.9u |
| Mar 21, 6:10 PM ET | NCAAB | Texas A&M at Houston | Texas A&M +11 | -110 | 1.0u | Loss | -1.0u |
| Mar 21, 12:10 PM ET | NCAAB | Saint Louis at Michigan | Michgian -12.5 | -105 | 1.0u | Win | +1.0u |
| Mar 20, 10:10 PM ET | NCAAB | Missouri at Miami | Missouri +2 | -110 | 1.0u | Loss | -1.0u |
| Mar 20, 9:45 PM ET | NCAAB | CA Baptist at Kansas | Over 140.5 | -110 | 1.0u | Loss | -1.0u |
| Mar 20, 9:25 PM ET | NCAAB | Prairie View at Florida | Under 155.5 | -115 | 1.0u | Loss | -1.0u |
| Mar 20, 7:25 PM ET | NCAAB | UCF at UCLA | Under 153 | -115 | 1.0u | Win | +0.9u |
| Mar 20, 4:25 PM ET | NCAAB | Miami OH at Tennessee | Tennessee -12 | -105 | 1.0u | Win | +1.0u |
| Mar 20, 4:10 PM ET | NCAAB | Utah State at Villanova | Villanova +2 | -110 | 1.0u | Loss | -1.0u |
| Mar 20, 1:35 PM ET | NCAAB | Long Island at Arizona | Under 150.5 | -110 | 1.0u | Win | +0.9u |
| Mar 20, 12:15 PM ET | NCAAB | Santa Clara at Kentucky | Under 160.5 | -110 | 1.0u | Loss | -1.0u |
| Mar 19, 7:35 PM ET | NCAAB | Texas A&M at Saint Mary's | Over 147 | -110 | 1.0u | Loss | -1.0u |
| Mar 19, 6:50 PM ET | NCAAB | VCU at North Carolina | Under 152.5 | -110 | 1.0u | Loss | -1.0u |
| Mar 19, 4:25 PM ET | NCAAB | Hawai’i at Arkansas | Under 160.5 | -110 | 1.0u | Loss | -1.0u |
| Mar 19, 1:50 PM ET | NCAAB | High Point at Wisconsin | Under 163.5 | -115 | 1.0u | Loss | -1.0u |
| Mar 19, 1:50 PM ET | NCAAB | High Point at Wisconsin | High Point +10.5 | -110 | 1.0u | Win | +0.9u |
| Mar 19, 1:30 PM ET | NCAAB | South Florida at Louisville | Over 165 | -115 | 1.0u | Loss | -1.0u |
| Mar 19, 12:40 PM ET | NCAAB | Troy at Nebraska | Nebraska -13 | -110 | 1.0u | Win | +0.9u |
| Mar 18, 11:00 PM ET | NCAAB | UIC at California | Over 150 | -110 | 1.0u | Win | +0.9u |
| Mar 18, 9:15 PM ET | NCAAB | Miami OH at SMU | Miami OH +7.5 | -110 | 1.0u | Win | +0.9u |
| Mar 18, 6:40 PM ET | NCAAB | Prairie View at Lehigh | Under 141.5 | -110 | 1.0u | Win | +0.9u |
| Mar 17, 9:15 PM ET | NCAAB | NC State at Texas | Under 159 | -110 | 1.0u | Win | +0.9u |
| Mar 17, 8:00 PM ET | NCAAB | Davidson at Cowboys | Davidson +7.5 | -105 | 1.0u | Win | +1.0u |
| Mar 17, 6:00 PM ET | NCAAB | Liberty at George Mason | Liberty +3 | -105 | 1.0u | Win | +1.0u |
| Mar 15, 3:30 PM ET | NCAAB | Purdue at Michigan | Purdue +6.5 | -110 | 1.0u | Win | +0.9u |
| Mar 14, 10:00 PM ET | NCAAB | Hawai’i at UC Irvine | Hawai’i +1.5 | -110 | 1.0u | Win | +0.9u |
| Mar 14, 8:30 PM ET | NCAAB | Virginia at Duke | Virginia +7 | -110 | 1.0u | Win | +0.9u |
| Mar 14, 8:30 PM ET | NCAAB | Virginia at Duke | Over 139.5 | -110 | 1.0u | Win | +0.9u |
| Mar 14, 6:00 PM ET | NCAAB | Houston at Arizona | Houston +1.5 | -105 | 1.0u | Loss | -1.0u |
| Mar 14, 5:00 PM ET | NCAAB | Tulsa at Shockers | Over 151.5 | -110 | 1.0u | Loss | -1.0u |
The same rules apply to every settled pick and every filtered view.
Profit is calculated from the price published with the pick.
A loss subtracts the posted stake. A win adds the return at the posted price.
ROI divides net units profit by the total units risked in the active view.
A Push returns the stake and adds zero units to profit or loss.