NCAAB · Nov 9
Over 145.5 -110
Win
I publish the selection, price, and stake so you can compare the bet with your own view. Read the analysis where available, then decide what works for you.
Compare posted odds, stakes, and results across my public record.
+15.0 units profit across 1,103 recorded NCAAB picks across the full period.
View all 1,103 picksRecord, efficiency, and units by league. Sorted by units.
| League | Record | Win Rate | ROI | Profit |
|---|---|---|---|---|
| NCAAB | 577-505-21 | 53.3% | +1.2% | +15.0 units |
NCAAB
577-505-21
+15.0 units
Win 53.3% · ROI +1.2%
Results in units
Net profit · All Time
+$1,497.00
Historical results, not a forecast.
1,103 recorded picks match this view.
| Date | League | Pick | Stake | Result | Profit | Details |
|---|---|---|---|---|---|---|
| Nov 9, 10:00 PM EST | NCAAB | Over 145.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 9, 10:00 PM EST | NCAAB | Miss Valley St +33.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 9, 10:00 PM EST | NCAAB | Under 155 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 9, 8:00 PM EST | NCAAB | UL Monroe +38 -115 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 7:30 PM EST | NCAAB | Under 160.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 9, 7:00 PM EST | NCAAB | Under 156 -120 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 7:00 PM EST | NCAAB | Over 152.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 9, 7:00 PM EST | NCAAB | Under 146.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 7:00 PM EST | NCAAB | Under 148.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 6:30 PM EST | NCAAB | Under 147.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 10:00 PM EST | NCAAB | Under 148.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 8:00 PM EST | NCAAB | Under 155.5 -120 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 7:00 PM EST | NCAAB | Under 143.5 -105 | 1.0 unit | Win | +1.0 units | |
| Nov 8, 5:00 PM EST | NCAAB | Under 152.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 4:00 PM EST | NCAAB | Rider +7.5 -115 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 2:00 PM EST | NCAAB | Over 134 -115 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 2:00 PM EST | NCAAB | Over 150.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 2:00 PM EST | NCAAB | Dartmouth -6.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 2:00 PM EST | NCAAB | Under 140 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 2:00 PM EST | NCAAB | Green Bay +7.5 -105 | 1.0 unit | Win | +1.0 units |
NCAAB · Nov 9
Over 145.5 -110
WinNCAAB · Nov 9
Miss Valley St +33.5 -110
WinNCAAB · Nov 9
Under 155 -110
WinNCAAB · Nov 9
UL Monroe +38 -115
LossNCAAB · Nov 9
Under 160.5 -110
WinNCAAB · Nov 9
Under 156 -120
LossNCAAB · Nov 9
Over 152.5 -110
WinNCAAB · Nov 9
Under 146.5 -110
LossNCAAB · Nov 9
Under 148.5 -110
LossNCAAB · Nov 9
Under 147.5 -110
LossNCAAB · Nov 8
Under 148.5 -115
WinNCAAB · Nov 8
Under 155.5 -120
LossNCAAB · Nov 8
Under 143.5 -105
WinNCAAB · Nov 8
Under 152.5 -110
WinNCAAB · Nov 8
Rider +7.5 -115
LossNCAAB · Nov 8
Over 134 -115
LossNCAAB · Nov 8
Over 150.5 -110
WinNCAAB · Nov 8
Dartmouth -6.5 -110
LossNCAAB · Nov 8
Under 140 -115
WinNCAAB · Nov 8
Green Bay +7.5 -105
Win20 of 1103 picks shown