NBA · Nov 9
Pelicans +9.5 -105
Loss
I publish the selection, price, and stake so you can compare the bet with your own view. Read the analysis where available, then decide what works for you.
Compare posted odds, stakes, and results across my public record.
+211.9 units profit across 2,593 recorded NBA picks across the full period.
View all 2,593 picksRecord, efficiency, and units by league. Sorted by units.
| League | Record | Win Rate | ROI | Profit |
|---|---|---|---|---|
| NBA | 1429-1146-18 | 55.5% | +7.1% | +211.9 units |
NBA
1429-1146-18
+211.9 units
Win 55.5% · ROI +7.1%
Results in units
Net profit · All Time
+$21,188.00
Historical results, not a forecast.
2,593 recorded picks match this view.
| Date | League | Pick | Stake | Result | Profit | Details |
|---|---|---|---|---|---|---|
| Nov 9, 10:10 PM EST | NBA | Pelicans +9.5 -105 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 9:10 PM EST | NBA | Under 227 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 9, 8:40 PM EST | NBA | Over 218.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 8:10 PM EST | NBA | Over 222.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 9, 8:10 PM EST | NBA | Pacers +3.5 -110 | 2.0 units | Win | +1.8 units | |
| Nov 9, 7:40 PM EST | NBA | Under 229 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 9, 7:10 PM EST | NBA | Under 220 -105 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 7:10 PM EST | NBA | Wizards +10.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 7:10 PM EST | NBA | Hawks -1 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 9, 7:10 PM EST | NBA | Hornets +8.5 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 9:10 PM EST | NBA | Under 229 -110 | 2.0 units | Loss | -2.0 units | |
| Nov 8, 9:10 PM EST | NBA | Heat -8.5 -115 | 2.0 units | Loss | -2.0 units | |
| Nov 8, 8:10 PM EST | NBA | Under 223 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 7:40 PM EST | NBA | Over 220.5 -115 | 1.0 unit | Win | +0.9 units | |
| Nov 8, 7:40 PM EST | NBA | Nets +8.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 8, 3:40 PM EST | NBA | Under 238.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 9:10 PM EST | NBA | Suns +8 -110 | 1.0 unit | Win | +0.9 units | |
| Nov 7, 9:10 PM EST | NBA | Over 222.5 -115 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 8:40 PM EST | NBA | Under 221.5 -105 | 1.0 unit | Loss | -1.0 unit | |
| Nov 7, 8:40 PM EST | NBA | Magic +6.5 -110 | 1.0 unit | Loss | -1.0 unit |
NBA · Nov 9
Pelicans +9.5 -105
LossNBA · Nov 9
Under 227 -110
WinNBA · Nov 9
Over 218.5 -110
LossNBA · Nov 9
Over 222.5 -110
WinNBA · Nov 9
Pacers +3.5 -110
WinNBA · Nov 9
Under 229 -110
WinNBA · Nov 9
Under 220 -105
LossNBA · Nov 9
Wizards +10.5 -110
LossNBA · Nov 9
Hawks -1 -110
LossNBA · Nov 9
Hornets +8.5 -110
WinNBA · Nov 8
Under 229 -110
LossNBA · Nov 8
Heat -8.5 -115
LossNBA · Nov 8
Under 223 -110
WinNBA · Nov 8
Over 220.5 -115
WinNBA · Nov 8
Nets +8.5 -110
LossNBA · Nov 8
Under 238.5 -110
LossNBA · Nov 7
Suns +8 -110
WinNBA · Nov 7
Over 222.5 -115
LossNBA · Nov 7
Under 221.5 -105
LossNBA · Nov 7
Magic +6.5 -110
Loss20 of 2593 picks shown