MLB · Oct 28
Rays ML +140
Loss
I publish the selection, price, and stake so you can compare the bet with your own view. Read the analysis where available, then decide what works for you.
Compare posted odds, stakes, and results across my public record.
+173.6 units profit across 4,528 recorded MLB picks across the full period.
View all 4,528 picksRecord, efficiency, and units by league. Sorted by units.
| League | Record | Win Rate | ROI | Profit |
|---|---|---|---|---|
| MLB | 2336-2069-123 | 53.0% | +3.2% | +173.6 units |
MLB
2336-2069-123
+173.6 units
Win 53.0% · ROI +3.2%
Results in units
Net profit · All Time
+$17,358.00
Historical results, not a forecast.
4,528 recorded picks match this view.
| Date | League | Pick | Stake | Result | Profit | Details |
|---|---|---|---|---|---|---|
| Oct 28, 8:00 PM EDT | MLB | Rays ML +140 | 1.0 unit | Loss | -1.0 unit | |
| Oct 27, 8:00 PM EDT | MLB | Brewers ML -135 | 1.0 unit | Loss | -1.0 unit | |
| Oct 23, 8:00 PM EDT | MLB | Over 6 -105 | 1.0 unit | Loss | -1.0 unit | |
| Oct 19, 8:10 PM EDT | MLB | Guardians ML +135 | 1.0 unit | Loss | -1.0 unit | |
| Oct 18, 5:10 PM EDT | MLB | Guardians ML +115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 18, 5:10 PM EDT | MLB | Over 6.5 +100 | 1.0 unit | Loss | -1.0 unit | |
| Oct 17, 8:00 PM EDT | MLB | Under 7 -120 | 1.0 unit | Loss | -1.0 unit | |
| Oct 15, 8:00 PM EDT | MLB | Brewers ML +135 | 1.0 unit | Win | +1.4 units | |
| Oct 15, 8:00 PM EDT | MLB | Over 7.5 -115 | 1.0 unit | Win | +0.9 units | |
| Oct 14, 8:00 PM EDT | MLB | Over 7 -120 | 1.0 unit | Win | +0.8 units | |
| Oct 13, 8:00 PM EDT | MLB | Rays ML -130 | 1.0 unit | Win | +0.8 units | |
| Oct 12, 5:10 PM EDT | MLB | Dodgers ML -125 | 1.0 unit | Loss | -1.0 unit | |
| Oct 8, 8:00 PM EDT | MLB | Over 7 -120 | 1.0 unit | Win | +0.8 units | |
| Oct 8, 8:00 PM EDT | MLB | Guardians ML -110 | 1.0 unit | Win | +0.9 units | |
| Oct 7, 10:00 PM EDT | MLB | F5 Over 4.5 +100 | 1.0 unit | Loss | -1.0 unit | |
| Oct 7, 6:10 PM EDT | MLB | Over 7.5 -110 | 1.0 unit | Loss | -1.0 unit | |
| Oct 7, 6:10 PM EDT | MLB | Dodgers ML -145 | 1.0 unit | Win | +0.7 units | |
| Oct 7, 4:00 PM EDT | MLB | Over 7.5 -120 | 1.0 unit | Win | +0.8 units | |
| Oct 6, 9:30 PM EDT | MLB | Brewers F5 ML +115 | 1.0 unit | Loss | -1.0 unit | |
| Oct 6, 6:00 PM EDT | MLB | F5 Over 3 -105 | 1.0 unit | Win | +1.0 units |
MLB · Oct 28
Rays ML +140
LossMLB · Oct 27
Brewers ML -135
LossMLB · Oct 23
Over 6 -105
LossMLB · Oct 19
Guardians ML +135
LossMLB · Oct 18
Guardians ML +115
LossMLB · Oct 18
Over 6.5 +100
LossMLB · Oct 17
Under 7 -120
LossMLB · Oct 15
Brewers ML +135
WinMLB · Oct 15
Over 7.5 -115
WinMLB · Oct 14
Over 7 -120
WinMLB · Oct 13
Rays ML -130
WinMLB · Oct 12
Dodgers ML -125
LossMLB · Oct 8
Over 7 -120
WinMLB · Oct 8
Guardians ML -110
WinMLB · Oct 7
F5 Over 4.5 +100
LossMLB · Oct 7
Over 7.5 -110
LossMLB · Oct 7
Dodgers ML -145
WinMLB · Oct 7
Over 7.5 -120
WinMLB · Oct 6
Brewers F5 ML +115
LossMLB · Oct 6
F5 Over 3 -105
Win20 of 4528 picks shown